Partner von Best of Gamers
Avatar
Belgoran
[Mac] More Lag IssuesSun, 29. Jan. 2012 16:01 GMT

Yes I use a Mac. No I will not go and buy a PC.

So, in the last few weeks I have been having really bad lag issues (and when I say bad.. just ask my guild and the raids where I can do nothing but sit there)

I have to use Quartz to give me my latency because the in game meter still doesn't work (how long have we been waiting for that fix now?). The add-on tells me that there is anywhere between 200-1000ms lag on spell casts. Before I started having these issues the latency never got much above 150ms at worst.

On top of this latency, there are times where the game lags out, and nothing on the screen seems to be doing anything for up to 30 seconds. I then get the missing 30 seconds played back to me at super speed whilst my machine catches up with itself. (There was a Morchok kill where the raid had killed it, and yet I was still watching the fight play out on my screen.)

I have taken the following steps to try and cure the problem:-

DNS flushes
Addon disabling
Deletion of the WTF folder
Graphical options set to the lowest settings
Both wired and wireless connections to the router (standard connection is wired)
Reinstalled the game after all the above didn't work

The following is a series of traceroutes performed when experiencing the lag.

Traceroute has started…

traceroute to 195.12.240.160 (195.12.240.160), 64 hops max, 72 byte packets
1 www.routerlogin.com (192.168.0.1) 1.106 ms 0.853 ms 0.743 ms
2 lns13.inx.dsl.enta.net (188.39.1.10) 22.268 ms 22.771 ms 21.693 ms
3 gi1-3.inx.dist.dsl.enta.net (188.39.1.9) 21.179 ms 21.726 ms 21.154 ms
4 te2-2.interxion.dsl.enta.net (78.33.141.89) 21.203 ms 20.586 ms 21.646 ms
5 te2-3.interxion.core.enta.net (87.127.236.209) 21.445 ms 21.465 ms 21.014 ms
6 te5-1.telehouse-metro.core.enta.net (87.127.236.94) 22.663 ms 21.818 ms 22.189 ms
7 te3-3.telecity-hex.core.enta.net (87.127.236.106) 22.401 ms 21.599 ms 20.957 ms
8 tengigabitethernet8-1.ar6.lon3.gblx.net (64.214.147.1) 194.074 ms 218.926 ms 216.639 ms
9 ldn-b5-link.telia.net (213.248.81.73) 22.390 ms 22.151 ms 21.974 ms
10 ldn-bb1-link.telia.net (80.91.246.144) 22.430 ms 22.031 ms 21.388 ms
11 prs-bb1-link.telia.net (213.155.134.36) 29.934 ms 30.432 ms 30.329 ms
12 ffm-bb1-link.telia.net (80.91.245.100) 40.353 ms
ffm-bb1-link.telia.net (80.91.245.104) 94.075 ms
ffm-bb1-link.telia.net (80.91.245.102) 40.373 ms
13 ffm-b10-link.telia.net (80.91.251.120) 52.500 ms
ffm-b10-link.telia.net (213.155.134.135) 41.718 ms 41.127 ms
14 * *

Traceroute has started…

traceroute to 195.12.240.160 (195.12.240.160), 64 hops max, 72 byte packets
1 www.routerlogin.com (192.168.0.1) 3.480 ms 0.926 ms 0.670 ms
2 lns13.inx.dsl.enta.net (188.39.1.10) 22.709 ms 21.014 ms 21.348 ms
3 gi1-3.inx.dist.dsl.enta.net (188.39.1.9) 22.069 ms 22.277 ms 21.721 ms
4 te2-2.interxion.dsl.enta.net (78.33.141.89) 22.241 ms 22.132 ms 22.191 ms
5 te2-3.interxion.core.enta.net (87.127.236.209) 21.658 ms 21.687 ms 21.536 ms
6 te5-1.telehouse-metro.core.enta.net (87.127.236.94) 21.370 ms 21.654 ms 21.702 ms
7 te3-3.telecity-hex.core.enta.net (87.127.236.106) 21.717 ms 22.268 ms 22.090 ms
8 tengigabitethernet8-1.ar6.lon3.gblx.net (64.214.147.1) 159.209 ms 22.213 ms 22.241 ms
9 ldn-b5-link.telia.net (213.248.81.73) 21.637 ms 22.396 ms 22.221 ms
10 ldn-bb1-link.telia.net (80.91.246.144) 21.888 ms 22.300 ms 22.663 ms
11 prs-bb1-link.telia.net (213.155.134.36) 35.025 ms 44.693 ms 30.428 ms
12 ffm-bb1-link.telia.net (80.91.245.100) 40.694 ms
ffm-bb1-link.telia.net (80.91.245.102) 47.896 ms
ffm-bb1-link.telia.net (80.91.245.100) 40.495 ms
13 ffm-b10-link.telia.net (80.91.251.120) 41.124 ms
ffm-b10-link.telia.net (213.155.134.135) 41.399 ms
ffm-b10-link.telia.net (80.91.251.120) 40.679 ms

Traceroute has started…

traceroute to 195.12.240.159 (195.12.240.159), 64 hops max, 72 byte packets
1 www.routerlogin.com (192.168.0.1) 1.405 ms 0.775 ms 0.713 ms
2 lns14.inx.dsl.enta.net (188.39.1.14) 22.275 ms 22.578 ms 22.643 ms
3 gi1-4.inx.dist.dsl.enta.net (188.39.1.13) 22.077 ms 22.769 ms 21.943 ms
4 te2-2.interxion.dsl.enta.net (78.33.141.89) 22.217 ms 22.636 ms 22.444 ms
5 te2-3.interxion.core.enta.net (87.127.236.209) 22.218 ms 22.706 ms 22.121 ms
6 te5-1.telehouse-metro.core.enta.net (87.127.236.94) 22.233 ms 22.496 ms 22.695 ms
7 te3-3.telecity-hex.core.enta.net (87.127.236.106) 22.226 ms 22.799 ms 22.984 ms
8 tengigabitethernet8-1.ar6.lon3.gblx.net (64.214.147.1) 96.219 ms 209.006 ms 211.022 ms
9 ldn-b5-link.telia.net (213.248.91.37) 23.241 ms 43.753 ms 22.484 ms
10 ldn-bb2-link.telia.net (80.91.247.93) 28.499 ms 34.723 ms 22.982 ms
11 prs-bb2-link.telia.net (80.91.247.240) 30.954 ms 30.319 ms 30.456 ms
12 ffm-bb2-link.telia.net (80.91.246.180) 40.664 ms 41.612 ms 40.381 ms
13 ffm-b10-link.telia.net (80.91.247.189) 41.129 ms
ffm-b10-link.telia.net (80.91.251.124) 41.003 ms 106.199 ms

I also contacted my ISP and sent them the above traceroutes, and the response was:-

I have taken a look at the initial traces you sent in and they do not show any
latency being caused by tengigabitethernet.

I can see that the response times from this server are quite high, but as the
response times from the servers immediately beyond this come back in a timely
fashion it shows that the server is routing the packets on without issue, it is
just not responding to the ping request immediately as the routers on most
providers networks do not prioritise ICMP requests, they prioritise actually
routing the traffic.

You can tell whether there is latency by checking the final hop on a tracert, I
can see in this case the majority of times the end point is responding within
40odd milliseconds, which is perfectly acceptable for a DSL circuit, there are
the odd packets taking longer to respond, but these are on Telias network, so
we have no control over this.


Sometimes the server with the higher response isn't any different from the others (sitting around 40ms) but I still have the same lag issues. So yes I know that the server tengigabitethernet8-1.ar6.lon3.gblx.net appears to be the issue, but it does't always have this long response issue.

Basically I have run out of ideas as to what I can do to try and solve the problem, and I have taken all the usual steps as outlined in both the forms here, and also the US forums (since they are worthy of dedicated Mac support out there).

ISP:- Entanet
Country:- United Kingdom
Modem:- Netgear DG834G
Connection :- Wired / Wireless (makes no difference to the issue)
OS:- OSX Lion 10.7.2
Computer:- Mac Pro 1.1

Any help would be appreciated.
Avatar
Lurdlespor
[Mac] More Lag IssuesSun, 29. Jan. 2012 16:01 GMT

Hello there,

Looking at the traces provided, there is some high latency starting here:

7 te3-3.telecity-hex.core.enta.net (87.127.236.106) 22.401 ms 21.599 ms 20.957 ms
8 tengigabitethernet8-1.ar6.lon3.gblx.net (64.214.147.1) 194.074 ms 218.926 ms 216.639 ms


You can see a jump up of 180ms or so between these two hops, which may be the cause of the latency you're experiencing.

Normally in these situations we would advise that you contact your network provider regarding this, but as you've already done so, could I instead ask you to post this information in our Latency Report Submission thread? This is where our Network team looks to gather information on networking issues, so posting in that thread will allow them to take a look at this information as well:
http://eu.battle.net/wow/en/forum/topic/3295160257
Last Update: 16 minute(s) ago
(updated every 60 min)
World of Warcraft - WoW-Gold kaufen - Impressum - Contact
Copyright 2011 by Schikor GbR - Script by Frozenice

World of Warcraft and Blizzard Entertainment are all trademarks or registered trademarks of Blizzard Entertainment in the United States and/or other countries. These terms and all related materials, logos, and images are copyright Blizzard Entertainment. This site is in no way associated with Blizzard Entertainment